Electromagnetic Spectrum |
|
|
Chapter: 1 | 2 | 3 | 4 | 5 | 6 | 7| 8 | 9 | 10 | 11 | 12Â | 13 | 14 | 15 | 16 | 17 | 18 APPLICATION OF PHYSICS & OPTICS TO GRAFT DISSECTION |
||||||||||||||||||||||||||
PAGE 2 | ||||
| ||||
| Electromagnetic waves are waves which are capable of traveling through a vacuum. Unlike mechanical waves which require a medium in order to transport their energy, electromagnetic waves are capable of transporting energy through the vacuum of outer space. Electromagnetic waves are produced by a vibrating electric charge and as such, they consist of both an electric and a magnetic component. There are a variety of statements which can be made about such waves. Electromagnetic waves exist with an enormous range of frequencies. This continuous range of frequencies is known as the electromagnetic spectrum. The entire range of the spectrum is often broken into specific regions. The subdividing of the entire spectrum into smaller spectra is done mostly on the basis of how each region of electromagnetic waves interacts with matter. The diagram below depicts the electromagnetic spectrum and its various regions. The longer wavelength, lower frequency regions are located on the far left of the spectrum and the shorter wavelength, higher frequency regions are on the far right. Two very narrow regions with the spectrum are the visible light region and the X-ray region. You are undoubtedly familiar with some of the different regions of the electromagnetic spectrum. The focus will be upon the visible light region - the very narrow band of wavelengths located to the right of the infrared region and to the left of the ultraviolet region. Though electromagnetic waves exist in a vast range of wavelengths, our eyes are sensitive to only a very narrow band. Since this narrow band of wavelengths is the means by which humans see, we refer to it as the visible light spectrum. Normally when we use the term "light," we are referring to a type of electromagnetic wave which stimulates the retina of our eyes. In this sense, we are referring to visible light, a small spectrum of the range of frequencies of electromagnetic radiation. This visible light region consists of a spectrum of wavelengths, which range from approximately 700 nanometers (abbreviated nm) to approximately 400 nm; that would be 7 x 10-7 m to 4 x 10-7 m. This narrow band of visible light is affectionately known as ROYGBIV. | ||||
| Â | ||||
| Chapter: 1 | 2 | 3 | 4 | 5 | 6 | 7| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16Â | 17 | 18 | ||||
| Â | Â | Â | ||
| Â Back To Top | ||||
| Â Next Page- Wavelength | ||||




